| ELECTRICAL DATA | OPTIC DATA | PHYSICAL DATA | |||
|---|---|---|---|---|---|
| Input Power | 20–35W (1180×290 / 580×580) 35–50W (1180×580) |
Color Temperatures | 3000K / 4000K / 6500K | Finishing | White |
| Operating Voltage | 220–240V / 50–60Hz | Luminous Flux | 2,200–5,500 lm | IP Protection | IP40 |
| Input Current | 0.25A @ 230V | Beam Angle | 120° | Dimension (L×W×H), mm | 1180×580×32 / 1180×290×32 / 580×580×32 |
| Power Factor | 0.9 | Type of Distribution | Wide | Type of Mounting | Suspended / Lay-in |
| SDCM | < 6 | Color Rendering Index | 80 | Housing | Iron / Aluminium |
| Driver | Remote driver | Life Time | 50,000H / L80 B50 | Lens | PS |
| Options | Dimmable / PIR Sensor (on request) | Efficiency | 110 lm/W | Operating Temp. | -10°C ~ +40°C |
| Dimension tolerance ± 2mm | |||||
* Product specifications subject to changes without prior notice






Reviews
There are no reviews yet.