| Item Code | Size (mm) | Concentrated Load | Impact Load (N) | Ultimate Load (N) | Uniform Load (N) | Rolling Load | Wiring Duct | ||
|---|---|---|---|---|---|---|---|---|---|
| N | Kg | 10 Times | 10000 Times | ||||||
| LP-S-FS500 | 500*500*28 600*600*33 |
≥ 1960 | ≥ 200 | ≥ 295 | ≥ 5880 | ≥ 9720 | 1958 | 1566 | OA501 OA502 Opening OA601 OA602 Opening |
| LP-S-FS700 | ≥ 2950 | ≥ 301 | ≥ 445 | ≥ 8850 | ≥ 12500 | 2964 | 2356 | ||
| LP-S-FS1000 | ≥ 4450 | ≥ 453 | ≥ 670 | ≥ 13350 | ≥ 23000 | 4450 | 3560 | ||
| LP-S-FS1250 | ≥ 5560 | ≥ 567 | ≥ 780 | ≥ 16680 | ≥ 33000 | 5560 | 4450 | ||
Remark: FFH range from 75mm to 150mm.Other height could be customized
* Product specifications subject to changes without prior notice






Reviews
There are no reviews yet.