| Item Code | Product Name | Ventilation Coefficient | Length (mm) | Width (mm) | Thickness (mm) |
|---|---|---|---|---|---|
| LP-TF-P-20 | Ordinary honeycomb | 20% | 600 | 600 | 35 |
| LP-TF-J-20 | Reinforced honeycomb | 21% | |||
| LP-TF-H-30 | Welded tube type – round hole | 30% | |||
| LP-TF-H-35 | Welded tube type – waist round hole | 35% | |||
| LP-TF-G-45 | Grille type – round hole | 45% | |||
| LP-TF-G-50 | Grille type – waist round hole | 50% | |||
| LP-TF-T-01 | Damper (Aluminum / Hard steel plate) | / | 4 | ||
| LP-TF-T-28 | Ordinary tile surface | 7% |
40
45 |
||
| Anti-static tile surface | |||||
| LP-TF-T-36 | Ordinary tile surface | 9% | |||
| Anti-static tile surface | |||||
| LP-TF-M-55 | Plum blossom type ventilation floor | 55% | 55 |
Remark: Surface resistance value ranges from 1×10 to 1×10 Ohm.FF range from 100mm to 300mm.Other height could be customized.
* Product specifications subject to changes without prior notice







Reviews
There are no reviews yet.